Golden Globes 2026 Nominations Predictions
So the Golden Globes nominations are tomorrow. The past few years, the HFPA’s transition into the Golden Globe Foundation allowed some surprising and dare I say BASED set of nominations and winners in their recent ceremonies. Particularly last year’s Brutalist sweep. It had me more gagged and respectful for them than I did than Critics’ Choice, which, remember, I’M IN. You would not believe how many fellow members were embarrassed over Jon M. Chu best director last year. It was fucking bizarre.
With that said, I’m expecting this upcoming globes to be as cool and full of international love as it was last year if not have some straight ol’ crossovers with Critics’s Choice. I am hopeful this time!
Well here’s my predictions for tomorrow. Let’s get it!
BEST MOTION PICTURE – MUSICAL OR COMEDY
| Film | |
|---|---|
| 1 | Wicked: For Good |
| 2 | No Other Choice |
| 3 | Jay Kelly |
| 4 | Marty Supreme |
| 5 | One Battle After Another |
| 6 | Bugonia |
BEST MOTION PICTURE - DRAMA
| Film | |
|---|---|
| 1 | Train Dreams |
| 2 | Hamnet |
| 3 | Sentimental Value |
| 4 | It Was Just An Accident |
| 5 | Frankenstein |
| 6 | Sinners |
CINEMATIC AND BOX OFFICE ACHIEVEMENT
| Film | |
|---|---|
| 1 | Zootopia 2 |
| 2 | Lilo & Stitch |
| 3 | Sinners |
| 4 | Superman |
| 5 | Wicked For Good |
| 6 | The Minecraft Movie |
BEST DIRECTOR – MOTION PICTURE
| Director | Film | |
|---|---|---|
| 1 | Ryan Coogler | Sinners |
| 2 | Paul Thomas Anderson | One Battle After Another |
| 3 | Chloe Zhao | Hamnet |
| 4 | Guillmero del Toro | Frankenstein |
| 5 | Jafar Panahi | It Was Just an Accident |
| 6 | Josh Safdie | Marty Supreme |
BEST PERFORMANCE BY A FEMALE ACTOR IN A MOTION PICTURE – DRAMA
| Actress | Film | |
|---|---|---|
| 1 | Jessie Buckley | Hamnet |
| 2 | Julia Roberts | After the Hunt |
| 3 | Renate Reinsve | Sentimental Value |
| 4 | Jennifer Lawrence | Die My Love |
| 5 | Tessa Thompson | Hedda |
| 6 | Laura Dern | Is This Thing On? |
BEST PERFORMANCE BY A FEMALE ACTOR IN A MOTION PICTURE – MUSICAL OR COMEDY
| Actress | Film | |
|---|---|---|
| 1 | Cynthia Erivo | Wicked: For Good |
| 2 | Rose Byrne | If I Had Legs I’ll Kick You |
| 3 | Amanda Seyfried | The Testament of Ann Lee |
| 4 | Emma Stone | Bugonia |
| 5 | Kate Hudson | Song Sung Blue |
| 6 | Chase Infiniti | One Battle After Another |
BEST PERFORMANCE BY A MALE ACTOR IN A MOTION PICTURE – DRAMA
| Actor | Film | |
|---|---|---|
| 1 | Jeremy Allen White | Springsteen: Deliver Me From Nowhere |
| 2 | Michael B. Jordan | Sinners |
| 3 | Joel Edgerton | Train Dreams |
| 4 | Oscar Isaac | Frankenstein |
| 5 | Wagner Moura | The Secret Agent |
| 6 | Dwayne Johnson | The Smashing Machine |
BEST PERFORMANCE BY A MALE ACTOR IN A MOTION PICTURE – MUSICAL OR COMEDY
| Actor | Film | |
|---|---|---|
| 1 | Timothée Chalamet | Marty Supreme |
| 2 | Ethan Hawke | Blue |
| 3 | George Clooney | Jay Kelly |
| 4 | Lee Byung-hun | No Other Choice |
| 5 | Leonardo Dicaprio | One Battle After Another |
| 6 | Jesse Plemons | Bugonia |
BEST PERFORMANCE BY A FEMALE ACTOR IN A SUPPORTING ROLE IN ANY MOTION PICTURE
| Actress | Film | |
|---|---|---|
| 1 | Teyana Taylor | One Battle After Another |
| 2 | Ariana Grande | Wicked: For Good |
| 3 | Elle Fanning | Sentimental Value |
| 4 | Jennifer Lopez | Kiss of a Spider-Woman |
| 5 | Amy Madigan | Weapons |
| 6 | Wunmi Mosaku | Sinners |
BEST PERFORMANCE BY A MALE ACTOR IN A SUPPORTING ROLE IN ANY MOTION PICTURE
| Actor | Film | |
|---|---|---|
| 1 | Stellan Skarsgard | Sentimental Value |
| 2 | Jacob Elordi | Frankenstein |
| 3 | Benicio del Toro | One Battle After Another |
| 4 | Paul Mescal | Hamnet |
| 5 | Sean Penn | One Battle After Another |
| 6 | Adam Sandler | Jay Kelly |
BEST MOTION PICTURE – NONENGLISH LANGUAGE
BEST MOTION PICTURE – ANIMATED
| Film | |
|---|---|
| 1 | Kpop Demon Hunters |
| 2 | Elio |
| 3 | In Your Dreams |
| 4 | Little Amelie |
| 5 | Arco |
| 6 | Zootopia 2 |
| Film | |
|---|---|
| 1 | The Secret Agent |
| 2 | Sirat |
| 3 | Sentimental Value |
| 4 | No Other Choice |
| 5 | It Was Just an Accident |
| 6 | The Voice of Hind Rajab |
BEST ORIGINAL SCORE – MOTION PICTURE
| Composer | Film | |
|---|---|---|
| 1 | Ludwig Göransson | Sinners |
| 2 | Daniel Lopatin | Marty Supreme |
| 3 | Nicholas Britell | Jay Kelly |
| 4 | Alexandre Desplat | Frankenstein |
| 5 | Max Richter | Hamnet |
| 6 | Jonny Greenwood | One Battle After Another |
BEST ORIGINAL SONG – MOTION PICTURE
| Song - Songwriter | Film | |
|---|---|---|
| 1 | “Drive” – Ed Sheeran, John Mayer, Blake Slatkin | F1 |
| 2 | “Golden” – Ejae, Mark Sonnenblick, Ido, 24, Teddy | KPop Demon Hunters |
| 3 | “I Lied to You” – Raphael Saadiq, Ludwig Göransson | Sinners |
| 4 | “Clothed by the Sun” – Daniel Blumberg | The Testament of Ann Lee |
| 5 | “Train Dreams” – Nick Cave, Bryce Dessner | Train Dreams |
| 6 | “The Girl in the Bubble” – Stephen Schwartz | Wicked: For Good |
BEST SCREENPLAY – MOTION PICTURE
| Screenwriter(s) | Film | |
|---|---|---|
| 1 | Jafar Panahi | It Was Just an Accident |
| 2 | Eskil Vogt, Joachim Trier | Sentimental Value |
| 3 | Ryan Coogler | Sinners |
| 4 | Paul Thomas Anderson | One Battle After Another |
| 5 | Chloé Zhao, Maggie O'Farrell | Hamnet |
| 6 | Ronald Bronstein, Josh Safdie | Marty Supreme |